Active Listings

Current sale and rental opportunities

All Listings For Sale For Rent
Property District Type Unit Area Price PSF Beds Baths Status
Newton Suites D11 SALE #22-03 1,270 sqft $3.05M $2,402 2 2 ACTIVE
Amber Park D15 SALE #18-02 1,615 sqft $4.60M $2,849 3 3 ACTIVE
The Tre Ver D13 SALE #09-12 1,066 sqft $1.75M $1,641 2 2 ACTIVE
The Sail @ Marina Bay D01 SALE #48-12 1,518 sqft $4.80M $3,162 3 2 ACTIVE
Amber Park D15 SALE #11-06 1,270 sqft $3.50M $2,756 2 2 ACTIVE
One Pearl Bank D03 SALE #33-05 1,582 sqft $4.20M $2,655 3 3 ACTIVE
Dairy Farm Residences D23 SALE #03-08 818 sqft $1.38M $1,687 2 2 ACTIVE
Reflections at Keppel Bay D04 SALE #18-09 1,647 sqft $3.45M $2,094 3 3 ACTIVE
The Glades D16 SALE #07-14 1,033 sqft $1.58M $1,529 2 2 ACTIVE
Wallich Residence D02 SALE #52-01 3,907 sqft $15.80M $4,044 4 5 ACTIVE
Sky Habitat D20 SALE #30-01 1,528 sqft $2.90M $1,898 3 2 ACTIVE
The Interlace D04 SALE #06-21 1,432 sqft $2.40M $1,676 3 2 ACTIVE
Orchard Residences D09 SALE #20-04 2,476 sqft $8.50M $3,433 3 3 ACTIVE
Jurong Lake District Condo D22 SALE #08-03 980 sqft $1.45M $1,480 2 2 ACTIVE
One Pearl Bank D03 SALE #25-08 1,023 sqft $2.65M $2,591 2 2 ACTIVE
The Sail @ Marina Bay D01 SALE #32-01 1,001 sqft $3.20M $3,197 2 2 ACTIVE
Four Seasons Park D10 SALE #14-01 2,885 sqft $8.50M $2,947 4 4 ACTIVE
Bishan 8 D20 SALE #06-11 1,109 sqft $1.58M $1,424 3 2 ACTIVE
Total Listings
18
For Sale
18
For Rent
12
Avg Sale Price
$4.18M