Active Listings

Current sale and rental opportunities

All Listings For Sale For Rent
Property District Type Unit Area Price PSF Beds Baths Status
The Tre Ver D13 RENT #15-05 1,227 sqft $4,000/mo $3 3 2 ACTIVE
Sky Habitat D20 RENT #20-04 1,206 sqft $4,200/mo $3 2 2 ACTIVE
Newton Suites D11 RENT #17-02 1,270 sqft $7,000/mo $6 2 2 ACTIVE
Jurong Lake District Condo D22 RENT #14-06 1,044 sqft $3,200/mo $3 2 2 ACTIVE
Reflections at Keppel Bay D04 RENT #09-03 1,076 sqft $6,500/mo $6 2 2 ACTIVE
Dairy Farm Residences D23 RENT #04-11 1,033 sqft $3,600/mo $3 2 2 ACTIVE
The Glades D16 RENT #12-08 1,302 sqft $3,800/mo $3 3 2 ACTIVE
The Interlace D04 RENT #12-04 1,787 sqft $5,500/mo $3 3 3 ACTIVE
Bishan 8 D20 RENT #10-22 958 sqft $3,200/mo $3 2 2 ACTIVE
Wallich Residence D02 RENT #40-03 1,184 sqft $14,000/mo $12 2 2 ACTIVE
Orchard Residences D09 RENT #08-02 1,453 sqft $12,000/mo $8 2 2 ACTIVE
The Sail @ Marina Bay D01 RENT #15-05 624 sqft $5,800/mo $9 1 1 ACTIVE
Total Listings
12
For Sale
18
For Rent
12
Avg Sale Price
$4.18M